Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2784
Title: | Formability studies of friction stir processed Mg AZ31 alloy in plane-strain stretch forming |
Authors: | Tagore, G.R.N Venkateswarlu, G. Davidson, M.J. |
Keywords: | Friction stir processing, LDH, Formability |
Issue Date: | 2013 |
Publisher: | Applied Mechanics and Materials |
Citation: | 10.4028/www.scientific.net/AMM.325-326.16 |
Abstract: | Magnesium alloys exhibit poor formability at room temperature because of their hexagonal close packed (hcp) structure. The grain refinement can improve its ductility and formability. Friction stir processing (FSP) is an emerging solid state surface modification technique that can produce homogeneous microstructure with fine-grains in a single pass. The effect of friction stir processing variables that can affect tensile strength and formability of magnesium AZ 31B alloy are studied. The formability of friction stir processed sheet was studied by limiting dome height (LDH) test in plane- strain deformation condition. The results indicate that the tensile properties and formability are improved by friction stir processing. The objective of the present work is to establish randomisation of texture to increase work hardening exponent by favourably orienting a large number of grains (texture) in AZ31 alloy to improve its stretch formability by promoting additional straining in thickness direction |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/2784 |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Formability studies of friction stir processed Mg AZ31 Alloy in.pdf | 148.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.