Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patri, Sreehari R | - |
dc.contributor.author | Krishnaprasad, K.S.R | - |
dc.contributor.author | Alapati, Suresh | - |
dc.contributor.author | Rao, Rajeshwar | - |
dc.date.accessioned | 2025-01-18T06:44:18Z | - |
dc.date.available | 2025-01-18T06:44:18Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | 10.1117/12.2012306 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2783 | - |
dc.description | NITW | en_US |
dc.description.abstract | Low-dropout (LDO) regulator with modest ripple and improved transient response is implemented in 0.18μm CMOS technology. The proposed regulator for SOC application can achieve high stability for load current from zero to 100mA. This LDO uses process, temperature independent biasing for error amplifier which makes LDO temperature and process independent. The experimental results show the load regulation of 162 μV/mA and line regulation of 0.9 mV/V. The whole LDO chip consumes a quiescent current of 50 μA with an ultra low dropout voltage of 200mV at the maximum output current of 100mA | en_US |
dc.language.iso | en | en_US |
dc.publisher | Proceedings of SPIE - The International Society for Optical Engineering | en_US |
dc.subject | Line regulation, | en_US |
dc.subject | Load regulation, | en_US |
dc.title | Low-dropout regulator with modest ripple and rugged performance in 180nm | en_US |
dc.type | Other | en_US |
Appears in Collections: | Electronics and Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
87601J.pdf | 576.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.