Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2771| Title: | A Comparative Study on Design and Tuning of Integer and Fractional Order PID Controller |
| Authors: | JATOTH, RAVI KUMAR K, VEN D KISHORE BHOOKYA, NAGD Ramesh, G |
| Keywords: | Integer order PID controiler Fractional order PID controiler |
| Issue Date: | 2015 |
| Publisher: | Proceedings of 2014 International Conference on Modelling, Identification and Control, ICMIC 2014 |
| Citation: | 10.1109/ICMIC.2014.7020745 |
| Abstract: | Particle Swarm Optimization (PSO) technique offers optimal or sub-optimal solution to multi-dimensional objective functions. This paper provides the comparative study of PSO based tuning of integer and fractional order Proportional-Integral-Derivative (PID) controllers using SIMULINK which is a real time implementation. The tuning of parameters of fractional order and integer order PID controller is based on required specifications of peak-overshoot, rise time, settling time and steady-state error. The characteristic equation is minimized to obtain an optimal set of controller parameters. Results show that PSO based tuning of fractional order controller using SIMULINK is more effective when compared with tuning of integer order controller using PSO and conventional methods. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2771 |
| Appears in Collections: | Electronics and Communication Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_comparative_study_on_design_and_tuning_of_integer_and_fractional_order_PID_controller.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.