Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/274| Title: | Strength characteristics of geopolymer concrete using GGBFS and fly ash as source materials |
| Other Titles: | Wytrzymałość betonu geopolimerowego opartego na żużlu i popiole lotnym |
| Authors: | Hathi Ram, G. Sesha Sreenivas, B. Seshu, D. R. |
| Keywords: | Geopolymer Concrete Fly ash Ground Granulated Blast Furnace Slag Compressive Strength Split Tensile Strength and Flexural Strength Binder Index Ambient temperature |
| Issue Date: | Feb-2019 |
| Publisher: | Cement Wapno Beton |
| Citation: | CWB p 85-91 |
| Abstract: | beton geopolimerowy, popioły lotne, granulowa ny żużel wielkopiecowy, wytrzymałość na ściskanie, wytrzymałość na rozciąganie przy rozłupywaniu, wytrzymałość na zginanie, Wskaźnik Spoiwowy, temperatura otoczenia |
| URI: | http://localhost:8080/xmlui/handle/123456789/274 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RS_424-430.pdf | Strength characteristics of geopolymer concrete using GGBFS and fly ash as source materials | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.