Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2732
Title: | Kinetic study of solid waste pyrolysis using distributed activation energy model |
Authors: | Bhavanam, Anjireddy Sastry, R.C. |
Keywords: | Municipal solid waste Distributed activation energy model |
Issue Date: | 2015 |
Publisher: | Bioresource Technology |
Citation: | 10.1016/j.biortech.2014.10.028 |
Abstract: | The pyrolysis characteristics of municipal solid waste, agricultural residues such as ground nut shell, cotton husk and their blends are investigated using non-isothermal thermogravimetric analysis (TGA) with in a temperature range of 30–900 Cat different heating rates of 10 C, 30 C and 50 C/min in inert atmosphere. From the thermograms obtained from TGA, it is observed that the maximum rate of degradation occurred in the second stage of the pyrolysis process for all the solid wastes. The distributed activation energy model (DAEM) is used to study the pyrolysis kinetics of the solid wastes. The kinetic parameters E (activation energy), k0 (frequency factor) are calculated from this model. It is found that the range of activation energies for agricultural residues are lower than the municipal solid waste. The activation energies for the municipal solid waste pyrolysis process drastically decreased with addition of agricultural residues. The proposed DAEM is successfully validated with TGA experimental data. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/2732 |
Appears in Collections: | Chemical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0960852414014400-main.pdf | 611.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.