Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2706Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bamankar, Madhuri | - |
| dc.contributor.author | Muralidhar, P. | - |
| dc.contributor.author | Ramarao, C.B | - |
| dc.date.accessioned | 2025-01-16T06:18:47Z | - |
| dc.date.available | 2025-01-16T06:18:47Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | 10.1109/ICCCNT.2013.6726531 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2706 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Some factors of environment and user behavior always dominate the captured video quality (i.e. brightness variation). The full search method cannot give better PSNR for brightness affected video. The brightness correction method improves the PSNR (i.e.quality) of brightness affected video. Architecture design of brightness correction method is proposed in this paper. This hybrid and pipelined architecture is fast and real time implementable. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 2013 4th International Conference on Computing, Communications and Networking Technologies, ICCCNT 2013 | en_US |
| dc.subject | Full search method, | en_US |
| dc.subject | Motion estimation | en_US |
| dc.title | Architecture design of illumination change progressive motion estimation algorithm | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Architecture design of illumination change progressive motion estimation algorithm.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.