Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2705
Title: | Detection and localization of small damages in a real bridge by local excitation using piezoelectric actuators |
Authors: | Kumar, P.R. Oshima, T. Yamazaki, T. Mikami S., S. Miyamouri, Y. |
Keywords: | Civil and Structural Engineering Safety Risk Reliability and Quality |
Issue Date: | Jul-2012 |
Publisher: | Journal of Civil Structural Health Monitoring |
Citation: | 10.1007/s13349-012-0020-5 |
Abstract: | Detection, localization and estimation of small damage using piezoelectric actuators for local excitation is the main idea of this study. The theoretical background of an algorithm based on power spectral density (PSD) method suiting multiple damage detection is developed and verified experimentally with the field data obtained from a composite steel bridge. The method is based on only the output data from the accelerometers without the need for measuring the excitation force. Some damage scenarios were introduced to the test structure by releasing bolts from the members connecting the lower lateral members and the main longitudinal girder. The results indicate that the PSD method could identify the location and monitor small damage growth in structural members. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/2705 |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s13349-012-0020-5.pdf | 843.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.