Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/269| Title: | A comparative study on bond strength of normal and geopolymer concrete to steel bar |
| Other Titles: | Badania przyczepności betonu zwykłego i geopolimerowego do pręta stalowego |
| Authors: | Seshu, D. R. |
| Keywords: | normal concrete bond strength reinforcement bond bond-slip |
| Issue Date: | 2018 |
| Publisher: | Fundacja Cement, Wapno, Beton |
| Citation: | Cement Wapno Beton R. 21/83, nr 2 p 89--97 |
| Abstract: | One of the new construction materials evolved as a replacement of Ordinary Portland cement concrete is geopolymer concrete. Many investigations have been done to develop geopolymer concrete as a material but studies on structural use of geopolymer concrete are very rare. This paper presents the experimental investigation on the band behaviour of normal and geopolymer concrete. The band strength behaviour of 27 geopolymer concrete prisms of size 100x100x200 mm3 of grades M20, M35 and M50 reinforced with 16 mm TMT rod is studied using pull out tests. An equation for the bond strength of geopolymer concrete is obtained from the experimental results and is also validated. The normalized bond-slip behaviour of GPC can be idealized as the curve of two variables. |
| URI: | http://localhost:8080/xmlui/handle/123456789/269 |
| ISSN: | http://www.cementwapnobeton.pl/ |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RS_381-389.pdf | A comparative study on bond strength of normal and geopolymer concrete to steel bar | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.