Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2687Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srinivasacharya, D. | - |
| dc.contributor.author | Srikanth, D. | - |
| dc.date.accessioned | 2025-01-15T10:15:54Z | - |
| dc.date.available | 2025-01-15T10:15:54Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2687 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | The oscillatory flow of an incompressible couple stress fluid through an annulus with mild constriction at the outer wall is considered. The mean pressure drops and the mean wall shear stress are calculated across the constricted region. The steady streaming effect on the flow is presented. The variations in the mean pressure drop and wall shear stress with the size of the catheter, the velocity of the catheter and couple stress fluid parameter, are studied through graphs. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Archives of Mechanics | en_US |
| dc.subject | Catheterized artery | en_US |
| dc.subject | Constriction | en_US |
| dc.subject | Annulus | en_US |
| dc.subject | Couple stress fluid | en_US |
| dc.title | Steady streaming effect on the flow of a couple stress fluid through a constricted annulus | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 704-1175-1-SM.pdf | 960 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.