Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2687| Title: | Steady streaming effect on the flow of a couple stress fluid through a constricted annulus |
| Authors: | Srinivasacharya, D. Srikanth, D. |
| Keywords: | Catheterized artery Constriction Annulus Couple stress fluid |
| Issue Date: | 2012 |
| Publisher: | Archives of Mechanics |
| Abstract: | The oscillatory flow of an incompressible couple stress fluid through an annulus with mild constriction at the outer wall is considered. The mean pressure drops and the mean wall shear stress are calculated across the constricted region. The steady streaming effect on the flow is presented. The variations in the mean pressure drop and wall shear stress with the size of the catheter, the velocity of the catheter and couple stress fluid parameter, are studied through graphs. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2687 |
| Appears in Collections: | Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 704-1175-1-SM.pdf | 960 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.