Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2679
Title: | Effect of rotational speed on microstructure and mechanical properties of friction stir processed Mg AZ31B alloy |
Authors: | Venkateswarlu, G. Davidson, M.J. Tagore, G.R.N. |
Keywords: | FSP Magnesium Mechanical properties Traverse speed |
Issue Date: | Mar-2012 |
Publisher: | IEEE-International Conference On Advances In Engineering, Science And Management (ICAESM -2012) |
Abstract: | In this study, the effect of rotational speed on the microstructural changes and the mechanical properties of friction stir processed Mg AZ31B alloy sheets has been investigated. Friction stir processing was carried out at rotational speeds in the range of 900 to 1400 rpm with a constant traverse speed of 32 mm/min. The results show that the rotational speed has a significant effect on the microstructures as well as on the mechanical properties of the processed material and found that the optimal rotational speed gives highest mechanical properties. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/2679 |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect_of_rotational_speed_on_microstructure_and_mechanical_properties_of_friction_stir_processed_Mg_AZ31B_alloy.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.