Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/267| Title: | A Study on the effect of stress level on ultrasonic pulse velocity in selected types of concretes |
| Authors: | Seshu, D. R. |
| Keywords: | ultrasonic pulse concretes |
| Issue Date: | Jan-2016 |
| Publisher: | Cement, Wapno, Beton |
| Citation: | Cement, Wapno, Beton V.(5), p[ 318-324 |
| Abstract: | The changes of concrete properties within a construction need to be assessed at regular intervals as part of the overall safety of structures. The condition of concrete can be assessed using the rate of ultrasonic pulse velocity measurements. This paper presents the change in ultrasonic pulse velocity with increasing stress level in different concretes. The concretes used include normal strength concrete, self-compacting concrete and geopolymer concrete. The changing of ultrasonic pulse velocity with stress level in concrete can be used to identify the initiation of damage and rate of its development within the concrete. This study can find application in the health monitoring of concrete structures. © 2016, Foundation Cement, Lime, Concrete. All rights reserved. |
| URI: | http://localhost:8080/xmlui/handle/123456789/267 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RS_366-372.pdf | A study on the effect of stress level on ultrasonic pulse velocity in selected types of concretes | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.