Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2665| Title: | M-Sequence UWB radar for three dimensional through-the-wall imaging |
| Authors: | Kumar, Puli Kishore Kumar, T. Kishore |
| Keywords: | M-sequence, UWB radar system |
| Issue Date: | 2013 |
| Publisher: | 2013 International Conference on Signal Processing and Communication, ICSC 2013 |
| Citation: | 10.1109/ICSPCom.2013.6719770 |
| Abstract: | Ultra Wideband (UWB) technology shows a new way for Through-the-wall radar imaging which is of very high importance in urban warfare application. It has a great utilization especially for rescue and security operations. This paper makes use of M-Sequence signals which occupies UWB transmission bandwidth and is also having noise like waveform pattern. Modified back projection approach is used for three dimensional target imaging. The simulations results for a given environment of an object along with its comparison were presented. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2665 |
| Appears in Collections: | Electronics and Communication Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M-Sequence_UWB_radar_for_three_dimensional_through-the-wall_imaging.pdf | 6.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.