Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2665Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Puli Kishore | - |
| dc.contributor.author | Kumar, T. Kishore | - |
| dc.date.accessioned | 2025-01-15T05:31:01Z | - |
| dc.date.available | 2025-01-15T05:31:01Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | 10.1109/ICSPCom.2013.6719770 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2665 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Ultra Wideband (UWB) technology shows a new way for Through-the-wall radar imaging which is of very high importance in urban warfare application. It has a great utilization especially for rescue and security operations. This paper makes use of M-Sequence signals which occupies UWB transmission bandwidth and is also having noise like waveform pattern. Modified back projection approach is used for three dimensional target imaging. The simulations results for a given environment of an object along with its comparison were presented. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 2013 International Conference on Signal Processing and Communication, ICSC 2013 | en_US |
| dc.subject | M-sequence, | en_US |
| dc.subject | UWB radar system | en_US |
| dc.title | M-Sequence UWB radar for three dimensional through-the-wall imaging | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M-Sequence_UWB_radar_for_three_dimensional_through-the-wall_imaging.pdf | 6.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.