Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/266| Title: | SEISMIC ANALYSIS OF MULTISTOREY BUILDING WITH FLOATING COLUMNS |
| Authors: | Wahidi, A. Seshu, D. R. |
| Keywords: | Buildings floating column braces shear wall pushover analysis |
| Issue Date: | Aug-2016 |
| Publisher: | ASIAN JOURNAL OF CIVIL ENGINEERING |
| Citation: | ASIAN JOURNAL OF CIVIL ENGINEERING (BHRC) V.17(8), p 1077-1085 |
| Abstract: | Buildings with floating column are highly undesirable to be built in seismically active areas since due to discontinuity in direct load path they have shown poor performance in the past earthquakes. This paper studies the nonlinear (pushover) analysis for G+5 story normal and floating column buildings using the response spectrum specified in the IS code in SAP2000. Behaviour of buildings with floating column identified and based on these findings some new system of floating column buildings with different patterns of bracings and shear walls are proposed to make the buildings with floating column safe in seismically active areas |
| URI: | http://localhost:8080/xmlui/handle/123456789/266 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RS_357-365.pdf | SEISMIC ANALYSIS OF MULTISTOREY BUILDING WITH FLOATING COLUMNS | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.