Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2623| Title: | Partition-Based Approach for Fast Mining of Transitional Patterns |
| Authors: | Subramanyam, R.B.V. Suvvari, S.R. |
| Keywords: | Data Mining Frequent patterns Transitional patterns , Significant milestones |
| Issue Date: | Mar-2012 |
| Publisher: | 2012 UKSim 14th International Conference on Computer Modelling and Simulation |
| Citation: | 10.1109/UKSim.2012.29 |
| Abstract: | Studying the dynamic behaviour of patterns whose frequency changes over time is of recent interest. Such patterns are named as transitional patterns [1] and were found only upon mining the frequent patterns in a transaction database. In this paper, a partition-based algorithm is proposed to find a variation of transitional patterns. Our approach do not require a set of frequent patterns mined over the database to initiate the process of finding transitional patterns and thus reduces the number of scans over the database. In [1] the range of T ξ was fixed, whereas we expressed it in terms of support so as it varies with the sizes of the databases and minimum pattern support value. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2623 |
| Appears in Collections: | Computer Science & Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Partition-Based_Approach_for_Fast_Mining_of_Transitional_Patterns.pdf | 412.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.