Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2618| Title: | Spectroscopic Investigation of Tungsten Ions in Lead Scandium Phosphate Glass System |
| Authors: | RAO, B. LAKSHMANA RAVI BABU, Y. N. CH. SYAM PRASAD, P. PRASAD, S. V. G. V. A. |
| Keywords: | PbO-Sc2O3-P2O5 glasses Tungsten ions |
| Issue Date: | 2015 |
| Publisher: | Spectroscopy Letters |
| Citation: | 10.1080/00387010.2013.856326 |
| Abstract: | Lead scandium phosphate glasses (PbO-Sc2O3-P2O5) containing different concentrations of tungsten oxide (WO3) ranging from 0 to 5 mol% were prepared. A number of studies, viz. differential thermal analysis (DTA), infrared spectra, optical absorption, and electron spin resonance (ESR) spectra, have been carried out. The results of DTA indicated the highest glass forming ability for the glass containing 5 mol% of WO3. The results of spectroscopic studies have been analyzed in light of different oxidation states of tungsten ions |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2618 |
| Appears in Collections: | Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Spectroscopic Investigation of Tungsten Ions in Lead Scandium Phosphate Glass System.pdf | 769.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.