Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2618Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAO, B. LAKSHMANA | - |
| dc.contributor.author | RAVI BABU, Y. N. CH. | - |
| dc.contributor.author | SYAM PRASAD, P. | - |
| dc.contributor.author | PRASAD, S. V. G. V. A. | - |
| dc.date.accessioned | 2025-01-09T05:33:34Z | - |
| dc.date.available | 2025-01-09T05:33:34Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | 10.1080/00387010.2013.856326 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2618 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Lead scandium phosphate glasses (PbO-Sc2O3-P2O5) containing different concentrations of tungsten oxide (WO3) ranging from 0 to 5 mol% were prepared. A number of studies, viz. differential thermal analysis (DTA), infrared spectra, optical absorption, and electron spin resonance (ESR) spectra, have been carried out. The results of DTA indicated the highest glass forming ability for the glass containing 5 mol% of WO3. The results of spectroscopic studies have been analyzed in light of different oxidation states of tungsten ions | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Spectroscopy Letters | en_US |
| dc.subject | PbO-Sc2O3-P2O5 glasses | en_US |
| dc.subject | Tungsten ions | en_US |
| dc.title | Spectroscopic Investigation of Tungsten Ions in Lead Scandium Phosphate Glass System | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Spectroscopic Investigation of Tungsten Ions in Lead Scandium Phosphate Glass System.pdf | 769.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.