Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2603| Title: | Effect of methanol gasoline blended fuels on the performance and emissions of SI engine |
| Authors: | Danaiah, Puli Kumar, P. Ravi Kumar, D. Vinay |
| Keywords: | Methanol; Gasoline; |
| Issue Date: | 2013 |
| Publisher: | International Journal of Ambient Energy |
| Citation: | 10.1080/01430750.2012.755609 |
| Abstract: | This article presents experimental results of the effect of methanol gasoline blends as alternate fuels for the spark ignition (SI) engine. As the cost of the gasoline is periodically increasing the quest for the alternative fuels are evolved with which the emissions are reduced along with improved engine performance. A set of experiments have been conducted to investigate the effect of gasoline methanol blends in methanol percentages of M5, M10 and M15 on the engine performance and emissions. A significant reduction in emissions is observed with methanol blends compared to the standard gasoline with improved engine performance and emission characteristics. The fuels blends ranging from M10 to M15 have been found suitable for reduced emissions and improved engine performance. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2603 |
| Appears in Collections: | Mechanical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of methanol gasoline blended fuels on the performance and emissions of SI engine.pdf | 974.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.