Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2597| Title: | ANALYSIS OF BLOCK MATCHING MOTION ESTIMATION ALGORITHMS |
| Authors: | Muralidhar, P. Rao, C.B. Rama |
| Keywords: | Block matching, SAD |
| Issue Date: | 2013 |
| Publisher: | 2013 4th International Conference on Computing, Communications and Networking Technologies, ICCCNT 2013 |
| Citation: | 10.1109/ICCCNT.2013.6726718 |
| Abstract: | Motion estimation is one of the most important tasks in the current standards of video compression. In this paper seven different block matching motion estimation algorithms are analysed for fast motion estimation in video coding. The simulation results of the algorithms are compared based on PSNR, average time taken per frame, total number of search points per macro block and time taken per macro block. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2597 |
| Appears in Collections: | Electronics and Communication Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysis_of_block_matching_motion_estimation_algorithms.pdf | 711.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.