Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2590Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srinivasacharya, D. | - |
| dc.contributor.author | Swamy Reddy, G. | - |
| dc.date.accessioned | 2025-01-08T09:46:18Z | - |
| dc.date.available | 2025-01-08T09:46:18Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | 10.3970/fdmp.2013.009.291 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2590 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Free convection and related heat and mass transfer along a vertical plate embedded in a power-law fluid saturated Darcy porous medium with thermal and solutal stratification effects is studied. The governing partial differential equations are transformed into ordinary differential equations using similarity transformations and then solved numerically by means of a shooting method. The variations of non-dimensional velocity, temperature and concentration are presented graphically for various values of the power-law index, and of the thermal and solutal stratification parameters. In addition, the heat and mass transfer rates are tabulated for different values of the governing nondimensional numbers. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Fluid Dynamics and Materials Processing | en_US |
| dc.subject | Free convection, | en_US |
| dc.subject | Power-law fluid | en_US |
| dc.title | Effect of double stratification on free convection in a power-law fluid saturated porous medium | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TSP_FDMP_291.pdf | 419.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.