Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2586Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karthikeya Sharma, T. | - |
| dc.contributor.author | Rao, G.Amba Prasad | - |
| dc.contributor.author | Madhu Murthy, K. | - |
| dc.date.accessioned | 2025-01-08T09:38:12Z | - |
| dc.date.available | 2025-01-08T09:38:12Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | 10.1016/j.aej.2015.04.006 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2586 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | HCCImodeofcombustionisknownforsimultaneousreductionofNOxandPMemissionsbesidesyieldinglowspecificfuelconsumption.ThenatureofvolumetriccombustionofHCCI engineleadstothedevelopmentofhighpeakpressuresinsidethecombustionchamber.Thishigh peakpressuresmaydamage theengine, limitingtheHCCIengine lifeperiodandthusdemands sturdydesigns.Inthisstudyanattemptismadetoanalyzecomputationallytheeffectofinduction swirl inreducingthepeakpressuresofaHCCIengineundervariousoperatingparameters.Forthe study,specificationsofasinglecylinder1.6L,reentrantpistonbowldieselenginearechosen.For thecomputationalanalysisECFM-3ZmodelofSTARCDisconsidered.Thismodel issuitableto analyzethecombustionprocessesinSIandCIengines.AsHCCIengineisahybridversionofSI andCIengines,ECFM-3Zmodelwithnecessarymodificationsisusedtoanalyzethepeakpressures insidethecombustionchamber.TheECFM-3Zmodel forHCCImodeofcombustionisvalidated withtheexistingliteraturetomakesurethattheresultsobtainingareaccurate.Numericalexperimentsareperformedtostudytheeffectofcompressionratio,equivalenceratio,exhaustgasrecirculationandboostpressureunderdifferentswirlratiosinreducingthein-cylinderpeakpressures. TheresultsshowedthatswirlratiohasaconsiderableimpactinlimitingthepeakpressuresofHCCI engine.Theanalysisresultedinachievingabout21%reductioninpeakpressuresareachievedwhen aswirlratioof4with30%EGRisadoptedwhencomparedtoaswirlratioof1with0%EGR.The studyrevealedthatoutofthefouroperatingparametersselected, lowercompressionratios,higher EGRconcentrations, lowerequivalenceratios, lowerboostpressuresandhigher swirl ratiosare favorableinreducingthepeakpressures. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Alexandria Engineering Journal | en_US |
| dc.subject | HCCIengine | en_US |
| dc.subject | EGR | en_US |
| dc.title | Effective reduction of in-cylinder peak pressures in Homogeneous Charge Compression Ignition Engine - A computational study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S111001681500054X-main.pdf | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.