Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2560Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Danaiah, Puli | - |
| dc.contributor.author | Ravi Kumar, P. | - |
| dc.contributor.author | Rao, Y.V.H. | - |
| dc.date.accessioned | 2025-01-08T06:27:58Z | - |
| dc.date.available | 2025-01-08T06:27:58Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | 10.1080/01430750.2013.820147 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2560 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | This paper proposes the mathematical modelling using artificial neural network (ANN) for predicting the performance andemission characteristics of spark-ignition (SI) engine using tert butyl alcohol (TBA) gasoline blends. The experiments areperformed with a four-stroke three cylinder carburetor type SI engine at three different revolution per minutes such as 1500,2000, and 2500 with different blends ranging from 0% to 5% and at 10%. Experimental data are used for training an ANNmodel based on the feed-forward back-propagation approach for predicting the data at 6–9% with the same speeds. Resultsshow that the blending of TBA with gasoline improves the emission characteristics compared with the gasoline. From theexperimental testing data, root mean squared-error was found to be 0.9997% with the network 3-1-10. During this study, TheANN model accurately anticipates the performance and emissions of the engine. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Ambient Energy | en_US |
| dc.subject | Artificial neural network | en_US |
| dc.subject | TBA | en_US |
| dc.title | Performance and emission prediction of a tert butyl alcohol gasoline blended spark-ignitionengine using artificial neural networks | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Performance and emission prediction of a tert butyl alcohol gasoline blended spark-ignition engine using artificial neural networks.pdf | 738.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.