Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2554Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sekhar, P.C. | - |
| dc.contributor.author | Mishra, Sukumar | - |
| dc.contributor.author | Sharma, Rishi | - |
| dc.date.accessioned | 2025-01-08T05:36:06Z | - |
| dc.date.available | 2025-01-08T05:36:06Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | 10.1049/iet-gtd.2014.0287 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2554 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | The diesel-photovoltaic (PV) based hybrid AC microgrid systems with conventional control philosophies deliver very good performance in the grid connected mode. However, once the microgrid is isolated from the main grid the same philosophies which control the PV at its maximum power can make the microgrid unstable. In this connection, this study proposes a novel neuro-fuzzy controller to ensure the smooth transition of microgrid from grid connected mode to isolated mode, to retain the system stability even in isolated mode and to deliver the superior performance in grid connected mode as well. The considered artificial neural networks is trained with PMPP–Temp against VMPP characteristic, first of its kind. The fuzzy part of the controller derives the reference voltages subjected to the limits provided by the ANN. This study describes how well the data analytics can be utilised to retain the power system stability in emergencies. The proposed controller has been evaluated under different operating conditions and is exhibiting superior performance in achieving the desired control objectives. Results from the numerical simulations are confirmed from the experiments in real-time environment | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IET Generation, Transmission and Distribution | en_US |
| dc.subject | Neuro-fuzzy | en_US |
| dc.subject | Diesel-photovoltaic | en_US |
| dc.title | Data analytics based neuro-fuzzy controller for diesel-photovoltaic hybrid AC microgrid | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IET Generation Trans Dist - 2015 - Sekhar - Data analytics based neuro‐fuzzy controller for diesel‐photovoltaic hybrid AC.pdf | 652.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.