Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2536Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Narang, R. | - |
| dc.contributor.author | Reddy, K.V.S.; | - |
| dc.contributor.author | Saxena, M. | - |
| dc.contributor.author | Gupta, R.S. | - |
| dc.contributor.author | Gupta, M. | - |
| dc.date.accessioned | 2025-01-07T09:47:19Z | - |
| dc.date.available | 2025-01-07T09:47:19Z | - |
| dc.date.issued | 2012-10 | - |
| dc.identifier.citation | 10.1109/TED.2012.2208115 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2536 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | In this paper, an analytical model for a p-n-p-n tunnel field-effect transistor (TFET) working as a biosensor for label-free biomolecule detection purposes is developed and verified with device simulation results. The model provides a generalized solution for the device electrostatics and electrical characteristics of the p-n-p-n-TFET-based sensor and also incorporates the two important properties possessed by a biomolecule, i.e., its dielectric constant and charge. Furthermore, the sensitivity of the TFET-based biosensor has been compared with that of a conventional FET-based counterpart in terms of threshold voltage ( V th ) shift, variation in the on-current ( I on ) level, and I on / I off ratio. It has been shown that the TFET-based sensor shows a large deviation in the current level, and thus, change in I on can also be considered as a suitable sensing parameter. Moreover, the impacts of device parameters (channel thickness and cavity length), process variability, and process-induced damage on the sensitivity of the biosensor have also been discussed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE Transactions on Electron Devices | en_US |
| dc.subject | Biosensor | en_US |
| dc.subject | Dielectric-modulated field-effect transistor (FET) (DM-FET) | en_US |
| dc.title | A Dielectric-Modulated Tunnel-FET-Based Biosensor for Label-Free Detection: Analytical Modeling Study and Sensitivity Analysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Dielectric-Modulated_Tunnel-FET-Based_Biosensor_for_Label-Free_Detection_Analytical_Modeling_Study_and_Sensitivity_Analysis.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.