Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2530Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vangala, SandeepKumar | - |
| dc.contributor.author | Anuradha, S. | - |
| dc.date.accessioned | 2025-01-07T09:21:53Z | - |
| dc.date.available | 2025-01-07T09:21:53Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | 10.1109/ICSCN.2015.7219877 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2530 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Filter Bank Multicarrier (FBMC) has been proven to be a promising multi-carrier modulation (MCM) technique. However FBMC has also the intrinsic disadvantage of high peak to average power ratio (PAPR) that should be alleviated. This paper presents a new hybrid peak-to-average power ratio reduction technique, which combines a selective mapping method with a tone reservation method. Simulation results show that our proposed method has better performance than other typical existing methods. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 2015 3rd International Conference on Signal Processing, Communication and Networking, ICSCN 2015 | en_US |
| dc.subject | FBMC | en_US |
| dc.subject | Selective Mapping | en_US |
| dc.title | Hybrid P APR Reduction Scheme with Selective Mapping and Tone Reservation for FBMC/OQAM | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hybrid_PAPR_reduction_scheme_with_selective_mapping_and_tone_reservation_for_FBMC_OQAM.pdf | 366.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.