Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/252| Title: | STUDIES ON FLY ASH CONCRETE UNDER SULPHATE ATTACK IN ORDINARY, STANDARD AND HIGHER GRADES AT EARLIER AGES |
| Authors: | Dakshina Murthy, N.R. Seshu, D. R. Seshagiri Raoc, M.V. |
| Keywords: | FLY ASH CONCRETE SULPHATE ATTACK |
| Issue Date: | Feb-2007 |
| Publisher: | ASIAN JOURNAL OF CIVIL ENGINEERING (BUILDING AND HOUSING) VOL. 8, NO. 2 (2007) PA |
| Citation: | BUILDING AND HOUSING V8(2), p 203-214 |
| Abstract: | This paper presents a detailed experimental study on sulphate ion attack on ordinary, standard and higher grade concretes at early ages i.e. 7 days and 28 days. The main variable investigated in this study is percentage variation of fly ash. The cement is replaced by fly ash up to 40% at a regular interval of 10%. The compressive strength and weight loss were studied. Test results indicate that use of fly ash in concrete has improved performance against sulphate attack in all the three grades of concrete. A simple empirical equation has been proposed to study the behavior of concrete under acid attack using best fit method |
| URI: | http://localhost:8080/xmlui/handle/123456789/252 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RS_184-195.pdf | STUDIES ON FLY ASH CONCRETE UNDER SULPHATE ATTACK IN ORDINARY, STANDARD AND HIGHER GRADES AT EARLIER AGES | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.