Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkateswarlu, G. | - |
dc.contributor.author | Devaraju, D. | - |
dc.contributor.author | Davidson, M.J | - |
dc.contributor.author | Kotiveerachari, B | - |
dc.contributor.author | Tagore, G.R.N. | - |
dc.date.accessioned | 2025-01-07T09:14:17Z | - |
dc.date.available | 2025-01-07T09:14:17Z | - |
dc.date.issued | 2013-03 | - |
dc.identifier.citation | 10.1016/j.matdes.2012.08.031 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2527 | - |
dc.description | NITW | en_US |
dc.description.abstract | Friction stir processing (FSP) is one of the important severe plastic deformation techniques developed for enhancing mechanical properties of metal sheets, such as the tensile strength and the elongation. Recently, magnesium alloy AZ31 is widely used in automobile industries due to its light-weight material property. In this investigation, the effect of overlapping ratio (OR) with different shoulder diameters (SDs) on the mechanical properties and formability of the friction stir processed (FSP) Mg AZ31B alloy have been studied. The experiments were carried out with overlapping ratios of 0, 0.5 and 1. The results revealed that the OR with 1 showed better mechanical properties and formability than others. Also the tool with 18 mm shoulder diameter produced superior properties than other shoulders. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Materials & Design | en_US |
dc.subject | overlapping ratio | en_US |
dc.subject | Mg AZ31B alloy | en_US |
dc.title | Effect of overlapping ratio on mechanical properties and formability of friction stir processed Mg AZ31B alloy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0261306912005705-main.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.