Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2494| Title: | Effect of surface modification and hybridization on dynamic mechanical properties of Roystonea regia/glass–epoxy composites |
| Authors: | Goud, G. Rao, R.N. |
| Keywords: | Epoxy Roystonea regia |
| Issue Date: | Feb-2013 |
| Publisher: | Bulletin of Materials Science |
| Citation: | 10.1007/s12034-012-0411-6 |
| Abstract: | The paper evaluates effect of fibre surface modification and hybridization on dynamic mechanical properties of Roystonea regia/epoxy composites. Surface modification involved alkali and silane treatments. Alkali treatment proved to be more effective on dynamic mechanical properties as compared to silane treatment. Storage and loss modulus values increased after treatments with simultaneous decrease in tan δ values. Roystonea regia and glass fibres were used together with varying proportions as reinforcement in epoxy matrix to study the hybridization effect on dynamic mechanical properties. Storage and loss modulus values increased with increase in glass fibre content whereas tan δ values were found to decrease. Scanning electron microscopy of tensile fractured surfaces was carried out to study the interface adhesion of different composites. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2494 |
| Appears in Collections: | Mechanical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s12034-012-0411-6.pdf | 655.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.