Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2490
Title: | Triband circularly polarized koch fractal boundary microstrip antenna |
Authors: | Reddy, V.V. Sarma, N.V.S.N |
Keywords: | Axial ratio, circular polarization, |
Issue Date: | 2014 |
Publisher: | IEEE Antennas and Wireless Propagation Letters |
Citation: | 10.1109/LAWP.2014.2327566 |
Abstract: | A novel single-layer single-probe-feed asymmetrical fractal boundary microstrip antenna is considered for triband circular polarization (CP) operation. Four different structures—without-slot (Ant1), rectangular (Ant2), fractal (Ant3),optimized-fractal-slot (Ant4)—are studied for multiband CP radiation. Perturbation in the structure for triband CP radiation is introduced by employing optimized asymmetrical Koch fractal curves as boundaries of a square patch and embedded rectangular slot. The generated 3-dB axial-ratio bandwidths of Ant 4 are 3.2%, 1.6%, and 3.0% at operating frequencies around 2.45, 3.4, and 5.8 GHz, respectively. Measured results that are in close agreement with the simulation results demonstrate that the proposed antenna is well suited for the WLAN/WiMAX wireless applications. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/2490 |
Appears in Collections: | Electronics and Communications Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Triband_Circularly_Polarized_Koch_Fractal_Boundary_Microstrip_Antenna.pdf | 942.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.