Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2487
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradabane, Srinivasan | - |
dc.contributor.author | Srikanth, N.V. | - |
dc.contributor.author | Narasimharaju, B.L. | - |
dc.date.accessioned | 2025-01-06T11:24:18Z | - |
dc.date.available | 2025-01-06T11:24:18Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2487 | - |
dc.description | NITW | en_US |
dc.description.abstract | This paper investigates the rise in junction temperature in power semiconductor devices that occur due to the alternate Fixed-Bias Inverter SVPWM switching scheme for an open-end winding induction motor drive. The PWM scheme considered here uses only instantaneous phase reference voltages. The inverter losses are estimated for this drive system with this PWM strategy using an existing thermal model. The motor current is computed using d-q model of an open-end winding induction motor and the simulation study was performed using MATLAB/Simulink. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Review of Electrical Engineering | en_US |
dc.subject | open-end winding, | en_US |
dc.subject | space vector modulation | en_US |
dc.title | Investigation on Device Temperature in Open-end Winding Induction Motor Drive for Alternate FixedBias Inverter Scheme | en_US |
dc.type | Article | en_US |
Appears in Collections: | Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation_on_device_temperature_in_open-end_winding_induction_motor_drive_for_alternate_Fixed-Bias_Inverter_scheme.pdf | 560.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.