Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2414| Title: | Zbus Based Transmission Loss Allocation in the Multiple Transaction Frame-Work |
| Authors: | Lalitha, S.V.N.L. Sydulu, M. |
| Keywords: | Resource management Propagation losses |
| Issue Date: | Mar-2012 |
| Publisher: | 2012 Asia-Pacific Power and Energy Engineering Conference |
| Citation: | 10.1109/APPEEC.2012.6307520 |
| Abstract: | Restructuring of power industry made loss allocation among market participants to be an important task especially in view of bilateral and multiple transaction framework. This paper presents a new Z bus based method for allocating transmission losses among multiple transactions. Real power loss is expressed in terms of real power injections and the transaction amounts. Using the base case converged load flow solution, real power transmission losses are allocated among the transactions. Proposed method is tested with 3 bus system and IEEE 24 bus reliability test system with multiple transaction sets and the results are compared with the existing technique in the literature. The method can also be extended for reactive power loss allocation if reactive power transactions are generated according to the real power transaction amounts. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2414 |
| Appears in Collections: | Electrical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zbus_Based_Transmission_Loss_Allocation_in_the_Multiple_Transaction_Frame-Work.pdf | 334.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.