Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2411Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hajian, M. | - |
| dc.contributor.author | Manish, S. | - |
| dc.contributor.author | Zareipour, H. | - |
| dc.contributor.author | Rosehart, W.D. | - |
| dc.date.accessioned | 2025-01-03T09:42:45Z | - |
| dc.date.available | 2025-01-03T09:42:45Z | - |
| dc.date.issued | 2012-07 | - |
| dc.identifier.citation | 10.1109/PESGM.2012.6344562 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2411 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Increasing wind generation in power systems brings up operational challenges such as mitigating variability. Plug-in hybrid Electric Vehicles (PHEVs) have been considered in the literature to play a role as a potential means to enable the integration of more wind generation. In this paper, different case studies are performed to examine the capability of PHEVs to support wind integration considering variations in wind generation and demand of PHEVs. A cost analysis is conducted to compare the cost of employing PHEVs to enable wind generation versus the cost of adding peak generation units | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 2012 IEEE Power and Energy Society General Meeting | en_US |
| dc.subject | PHEV | en_US |
| dc.subject | Wind Generation | en_US |
| dc.title | Investigation of enabling wind generations employing plug-in hybrid electric vehicles | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investigation_of_enabling_wind_generations_employing_plug-in_hybrid_electric_vehicles.pdf | 204.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.