Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2409Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Selvi, S.P. | - |
| dc.contributor.author | kumar, P. Sharat | - |
| dc.contributor.author | Vishwanathan, N. | - |
| dc.date.accessioned | 2025-01-03T09:38:48Z | - |
| dc.date.available | 2025-01-03T09:38:48Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | 10.1109/NPSC.2014.7103850 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2409 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Dual frequency inverters are used for induction gear hardening. Two inverter topology for dual frequency operation is considered. Design and control aspects related to dual frequency inverters are presented in this paper. Zero voltage switching aspects related to this configuration are explained. Performance of this inverter is presented along with simulation and experimental waveforms. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 2014 18th National Power Systems Conference, NPSC 2014 | en_US |
| dc.subject | Induction hardening | en_US |
| dc.subject | ZVS | en_US |
| dc.title | Design and Control of Two-Inverter Dual Frequency Induction Hardening | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Design_and_control_of_two-inverter_dual_frequency_induction_hardening.pdf | 344.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.