Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2395Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rani, D. Sudha | - |
| dc.contributor.author | Subrahmanyam, N. | - |
| dc.contributor.author | Sydulu, M. | - |
| dc.date.accessioned | 2025-01-03T09:01:48Z | - |
| dc.date.available | 2025-01-03T09:01:48Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | 10.1016/j.ijepes.2015.06.020 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2395 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Optimal Network Reconfiguration (ONR) is one of the technique utilized by distribution operators in normal and emergency condition for optimal operation of the distribution system. In this article, a Multi-Objective Invasive Weed Optimization (MOIWO) Algorithm is proposed to solve the Optimal Network Reconfiguration (ONR). While solving ONR of the radial distribution system, minimization of active power loss, maximum node voltage deviation, number of switching operations and the load balancing index are considered as the objectives simultaneously. For adopting Invasive Weed Optimization (IWO) Algorithm for solving this multi-objective problem, a non-dominated sorting technique and crowding distance are used to rank the weeds. To investigate the feasibility of the proposed algorithm, it is tested on standard IEEE 33-Bus Test Radial Distribution System and 84 Bus Taiwan Power Company (TPC) Practical Distribution Network. For an analysis of the load flows in a radial distribution system Backward/Forward sweep load flow algorithm is implemented. The performance of the proposed algorithm is compared with results available in recent literature and it is observed that the proposed method produces a high quality Pareto solution and finds a global optimum configuration. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Electrical Power and Energy Systems | en_US |
| dc.subject | Network reconfiguration | en_US |
| dc.subject | Load balancing | en_US |
| dc.title | Multi-Objective Invasive Weed Optimization– An application to optimal network reconfiguration in radial distribution systems | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0142061515002768-main.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.