Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2376Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vemula, Mamatha | - |
| dc.contributor.author | Prasad, P. Hari Krishna | - |
| dc.date.accessioned | 2025-01-03T04:51:37Z | - |
| dc.date.available | 2025-01-03T04:51:37Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | 10.1109/ICADIWT.2014.6814675 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2376 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | In this paper a novel receiver window function, for the reduction of Inter carrier Interference(ICI) in Orthogonal Frequency Division Multiplexing (OFDM) system, is proposed. The performance of the proposed window has been compared with raised-cosine (RC) window, better than raised-cosine (BTRC) window, rectangular window, and the modified bartlet hanning(MBH) window with reference to ICI and SIR. It has been observed that ICI power of the proposed window is 17.74 dB better than that of BTRC and 7.3 dB better than that of MBH window function at a normalized frequency offset of 0.05. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 5th International Conference on the Applications of Digital Information and Web Technologies, ICADIWT 2014 | en_US |
| dc.subject | OFDM | en_US |
| dc.subject | Receiver windowing | en_US |
| dc.title | A Novel Receiver Window Function For ICI reduction in OFDM system | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electronics and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_novel_receiver_window_function_for_ICI_reduction_in_OFDM_system.pdf | 252.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.