Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2356Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dinakar, D. | - |
| dc.contributor.author | Rao, P.V. | - |
| dc.contributor.author | Kishore, P. | - |
| dc.contributor.author | Srimannarayana, K. | - |
| dc.contributor.author | Shankar, M.S. | - |
| dc.contributor.author | Rao, S.R.P. | - |
| dc.date.accessioned | 2025-01-02T09:55:34Z | - |
| dc.date.available | 2025-01-02T09:55:34Z | - |
| dc.date.issued | 2012-07 | - |
| dc.identifier.citation | 10.1109/ICOE.2012.6409572 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2356 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | An inexpensive intensity modulated force sensor that used plastic optical fiber and a cantilever beam is demonstrated. The plastic optical fiber is bonded on the surface of metal beam made of spring-steel and subjected to force at the end of the cantilever. The performance of the sensor is evaluated during macro-bending of the beam for applied forces. The sensor is tested for both the upward and downward forces and negligible hysteresis is observed in the experimental results. The proposed sensor can replace stain gauges in structural bending applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 2012 International Conference on Optical Engineering (ICOE) | en_US |
| dc.subject | Plastic Optical Fibe | en_US |
| dc.subject | Intensity modulation | en_US |
| dc.title | A simple plastic optical fiber force sensor | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_simple_plastic_optical_fiber_force_sensor.pdf | 243.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.