Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2351Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prudhvi, P. | - |
| dc.contributor.author | Bhalodi, D. | - |
| dc.contributor.author | Manohar, M. | - |
| dc.contributor.author | Padidela, V. | - |
| dc.contributor.author | Adapa, S. | - |
| dc.date.accessioned | 2025-01-02T09:33:13Z | - |
| dc.date.available | 2025-01-02T09:33:13Z | - |
| dc.date.issued | 2012-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2351 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | This paper introduces a low cost Smart Meter Architecture to suit vast and diverse Indian market. An extensive review on Smart Meters research and market has been presented. In addition, we propose a low cost add-on device for the existing electromechanical energy meters to update the customers about the billing and usage. A discussion on available and feasible communication technologies is included and the most relevant solution with cost analysis is proposed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Iranian Conference on Smart Grids | en_US |
| dc.subject | Smart Meter | en_US |
| dc.subject | ZigBee | en_US |
| dc.title | A Smart energy Meter Architecture in Indian context | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Smart_energy_Meter_Architecture_in_Indian_context.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.