Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2351| Title: | A Smart energy Meter Architecture in Indian context |
| Authors: | Prudhvi, P. Bhalodi, D. Manohar, M. Padidela, V. Adapa, S. |
| Keywords: | Smart Meter ZigBee |
| Issue Date: | May-2012 |
| Publisher: | Iranian Conference on Smart Grids |
| Abstract: | This paper introduces a low cost Smart Meter Architecture to suit vast and diverse Indian market. An extensive review on Smart Meters research and market has been presented. In addition, we propose a low cost add-on device for the existing electromechanical energy meters to update the customers about the billing and usage. A discussion on available and feasible communication technologies is included and the most relevant solution with cost analysis is proposed. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2351 |
| Appears in Collections: | Electrical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Smart_energy_Meter_Architecture_in_Indian_context.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.