Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2342| Title: | Optimal PMU Placement Techniques for the Topological Observability of a Partial network of the Southern Grid of India |
| Authors: | Satish Kumar, K Sydulu, Maheswarapu |
| Keywords: | PMU Placement Topological Observability |
| Issue Date: | 2014 |
| Publisher: | IFAC Proceedings Volumes (IFAC-PapersOnline) |
| Citation: | 10.3182/20140313-3-IN-3024.00036 |
| Abstract: | This paper presents algorithms for optimal placement of phasor measurement units (PMU’s) to make the power system observable using i)Integer Linear Programming formulation (ILP) and ii)Genetic Algorithm (GA). Observability test is carried out based on topological connectivity of network, using “root vector” without any need for triangularisation of a matrix. The root indicates the number of buses observed due to the placement of PMU at a bus. Computational time required for observability test is very low as there is no formulation of matrix or triangularaisation of a matrix. The proposed techniques are tested on IEEE 14-bus and IEEE 30-bus systems. Further, these techniques are also tested on partial network of Southern Grid of India (72 bus system). The results are compared with the existing algorithm (ILP) and the results of the proposed GA algorithm are very promising with significant reduction in CPU time. This algorithm can be employed very effectively for large size power systems for optimal placement of PMU’s. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2342 |
| Appears in Collections: | Electrical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Optimal PMU Placement Techniques for the Topological Observability of a Partial network of the Southern Grid of India.pdf | 3.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.