Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2317| Title: | Normality of binary codes in Rosenbloom-Tsfasman Metric |
| Authors: | Selvaraj, R.S Marka, V |
| Keywords: | Measurement Binary codes Linear codes Informatics |
| Issue Date: | Aug-2013 |
| Publisher: | 2013 International Conference on Advances in Computing, Communications and Informatics (ICACCI) |
| Citation: | 10.1109/ICACCI.2013.6637378 |
| Abstract: | In this paper, we extend the notion of normality of codes in Hamming metric to the codes in Rosenbloom-Tsfasman metric (RT-metric, in short). Using partition number and l-cell of codes in RT-metric, we establish results on covering radius and normality of codes in this metric. We also investigate the feasibility of applying amalgamated direct sum method for the construction of codes in RT-metric by investigating on the acceptability of various coordinate positions of codes in this metric. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2317 |
| Appears in Collections: | Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Normality_of_binary_codes_in_Rosenbloom-Tsfasman_Metric.pdf | 141.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.