Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sristy, N.B. | - |
dc.contributor.author | Somayajulu, D.V.L.N. | - |
dc.contributor.author | Subramanyam, R.B.V. | - |
dc.date.accessioned | 2025-01-02T05:03:29Z | - |
dc.date.available | 2025-01-02T05:03:29Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.citation | 10.1109/SOCPAR.2013.7054141 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2310 | - |
dc.description | NITW | en_US |
dc.description.abstract | Non Parametric Bayes models, so called family of Latent Dirichlet Allocation (LDA) Topic Models have found application in various aspects of pattern recognition like sentiment analysis, information retrieval, question answering etc. The topics induced by LDA are used for later tasks such as classification, regression(movie ratings), ranking and recommendation. Recently various approaches are suggested to improve the utility of topics induced by LDA using various side-information such as labeled examples and labeled features. Pair-Wise feature constraints such as cannot-link and must-link, represent weak-supervision and are prevalent in domains such as sentiment analysis. Though must-link constraints are relatively easier to incorporate by using dirichlet tree, the cannot-link constraints are harder to incorporate using the dirichlet forest. In this paper we proposed an approach to address this problem using posterior constraints. We introduced additional latent variables for capturing the constraints, and modified the gibbs sampling algorithm to incorporate these constraints. Our method of Posterior Regularization has enabled us to deal with both types of constraints seamlessly in the same optimization framework. We have demonstrated our approach on a product sentiment review data set which is typically used in text analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2013 International Conference on Soft Computing and Pattern Recognition (SoCPaR) | en_US |
dc.subject | Data models | en_US |
dc.subject | Pattern recognition | en_US |
dc.subject | Analytical models | en_US |
dc.subject | Sentiment analysis | en_US |
dc.title | Paired feature constraints for latent dirichlet topic models | en_US |
dc.type | Other | en_US |
Appears in Collections: | Computer Science & Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paired_feature_constraints_for_latent_dirichlet_topic_models.pdf | 203.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.