Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2300| Title: | Advanced Windowed Interpolated FFT Algorithms for Harmonic Analysis of Electrical Power System |
| Authors: | Varaprasad, O V S R Siva Sarma, D V S S Pand, Rakesh Kumar |
| Keywords: | Harmonic Analysis Minimized sidelobe window (MSW) |
| Issue Date: | 2015 |
| Publisher: | 2014 18th National Power Systems Conference, NPSC 2014 |
| Citation: | 10.1109/NPSC.2014.7103877 |
| Abstract: | Fast Fourier Transform (FFT) is used to obtain the Fourier spectrum of a periodic signal, but it is well known that special care must be taken to avoid severe distortions introduced by the sampling process. The major errors associated with this algorithm are spectral leakage and picket fence effect. This paper discusses the advancement in FFT algorithms for harmonic analysis in power system by applying windowed interpolation techniques. It is observed that the application of different WIFFT algorithms has different effects on the measuring accuracy. The advanced minimized sidelobe window (MSW) algorithm has better performance characteristics when compared to the conventional hanning and hamming windows adopted for harmonic analysis. By considering the practical harmonic data the hanning, hamming and MSW algorithms are validated using matlab programming. The simulation results demonstrate the effectiveness of hanning, hamming and MSW by considering the magnitude and phase angle error variations with respect to the harmonic order. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2300 |
| Appears in Collections: | Electrical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Advanced_windowed_interpolated_FFT_algorithms_for_harmonic_analysis_of_electrical_power_system.pdf | 376.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.