Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2288| Title: | A Novel Approach for Classification of E-Commerce Data |
| Authors: | K, Chaitanya Somayajulu, D. V. L. N. Krishna, P. Radha |
| Keywords: | Gender classification E-commerce |
| Issue Date: | 2015 |
| Publisher: | ACM International Conference Proceeding Series |
| Citation: | 10.1145/2835043.2835049 |
| Abstract: | Classification is one of the most interesting problems in the fast evolving fields such as e-commerce and web-based businesses where the data is growing exponentially. Existing classification techniques over e-commerce data are mainly based on the users’ purchasing patterns. However, gender preferences significantly improve in recommending various products, targeting customers for branding products, providing customized suggestions to the users etc. In this paper, we propose a two-phase approach for gender based classification to classify e-commerce data by exploiting hierarchical relationships among products. The first phase reduces the dimensionality of the data by identifying the features that well describes the browsing pattern of the users. The second phase classifies the data based on these features. Experiments are carried out on clickstream data (provided by FPT group) consisting of browsing logs (with list of products formed as a hierarchy), session start time and session end time. We compared our results with standard Bayesian classification model, which shows the applicability of our classification approach for ecommerce data. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2288 |
| Appears in Collections: | Computer Science & Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2835043.2835049.pdf | 395.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.