Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2282| Title: | Prediction of ductile fracture initiation for powder metallurgical aluminum-copper preforms using FEM |
| Authors: | Wolla, Desalegn Wogaso Davidson, M. J. Khanra, A. K. |
| Keywords: | Powder metallurgical preform Finite element method |
| Issue Date: | 2015 |
| Publisher: | International Journal of Mechanical and Materials Engineering |
| Citation: | 10.1186/s40712-015-0036-9 |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2282 |
| Appears in Collections: | Mechanical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s40712-015-0036-9.pdf | 4.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.