Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2268| Title: | Effective optimal placement of PMUs for power system observability |
| Authors: | Kumar, K. Satish Sydulu, Maheswarapu |
| Keywords: | Observability analysis; NLCONT |
| Issue Date: | 2014 |
| Publisher: | 2014 International Conference on Circuits, Power and Computing Technologies, ICCPCT 2014 |
| Citation: | 10.1109/ICCPCT.2014.7054934 |
| Abstract: | This paper presents a new algorithm for optimal placement of PMU's to make the given power system network observable under normal operating conditions. Observability test is carried out based on topological connectivity of network, using "root vector" without any need for triangularisation of a matrix. The root vector indicates the number of buses observed due to the placement of PMU at a bus. The aim of the optimal PMU placement problem is to minimize the number of PMU's employed in the power system to make it observable. The proposed technique is tested on IEEE 14-bus and 30-bus systems. Further, this technique is also tested on partial network of Southern Grid of India. The test results are compared with the existing algorithms and the results of the proposed algorithm are very promising with significant reduction in CPU time. Therefore, evidently this algorithm can be employed very effectively for well grown large size power systems for optimal placement of PMU's. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2268 |
| Appears in Collections: | Electrical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effective optimal placement of PMUs for power system observability.pdf | 958.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.