Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2266
Title: | Ultrasound assisted synthesis of polythiophene/SnO2 hybrid nanolatex particles for LPG sensing |
Authors: | Barkade, S.S. Pinjari, D.V. Nakate, U.T. Singh, A.K. Gogate, P.R. Naik, J.B. Sonawane, S.H. Pandit, A.B. |
Keywords: | Ultrasound Hybrid latex oxidative polymerization Polythiophene/SnO2 hybrid nanocomposite LPG sensor |
Issue Date: | Dec-2013 |
Publisher: | Chemical Engineering and Processing: Process Intensification |
Citation: | 10.1016/j.cep.2013.09.005 |
Abstract: | Polythiophene (PTP) coated SnO2 nano-hybrid particles have been synthesized using an ultrasound assisted in situ oxidative polymerization of thiophene monomers. Reference experiments have also been performed in the absence of ultrasound to clearly illustrate the effect of ultrasonic irradiations. FTIR results show broadening and shifting of peaks toward lower wave numbers, suggesting better conjugation and chemical interactions between PTP and SnO2 particles. Due to strong synergetic interaction between the SnO2 nanoparticles and polythiophene, this hybrid nanocomposite has the potential application as chemical sensors. It has been observed that PTP/SnO2 hybrid sensors could detect liquefied petroleum gas (LPG) with high sensitivity at room temperature. PTP/SnO2 hybrid composite containing 20 wt% SnO2 showed the maximum sensitivity at room temperature. The sensing mechanism of PTP/SnO2 hybrid nanocomposites to LPG was mainly attributed to the effects of p–n heterojunction between PTP and SnO2. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/2266 |
Appears in Collections: | Chemical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0255270113002146-main.pdf | 2.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.