Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mallika, A.N. | - |
dc.contributor.author | Reddy, A.Ramachandra | - |
dc.contributor.author | Sowribabu, K. | - |
dc.contributor.author | Reddy, K.Venugopal | - |
dc.date.accessioned | 2024-12-30T10:48:46Z | - |
dc.date.available | 2024-12-30T10:48:46Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | 10.1016/j.ceramint.2015.03.096 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2249 | - |
dc.description | NITW | en_US |
dc.description.abstract | The structural and optical properties of ZnO nanoparticles doped simultaneously with Mg and Al were investigated. XRD results revealed the hexagonal wurtzite crystalline structure of ZnO. The FE-SEM study confirmed the formation of nano-sized homogeneous grains whose sizes decreased monotonously with increasing doping concentrations of Mg and Al. The absorption spectra showed that band gap increased from 3.20 to 3.31 eV with Mg doping. As the Al concentration changed from x¼0.01 to x¼0.06 mol% at constant Mg concentration the band gap observed to be decreased. Particle sizes estimated from effective mass approximation using absorption data and these values are in good agreement with the crystallite sizes calculated from XRD data. Raman spectra of ZnO showed a characteristic peak at 436 cm 1 correspond to a non-polar optical phonon E2 (high). With increase of the Al doping concentrations, E2 (high) phonon frequency shifted to 439 cm 1 from to 436 cm 1. The origin of E2 (high) peak shift in ZnO nanoparticles is attributed to optical phonon confinement effects or the presence of intrinsic defects on the nanoparticles. PL spectra indicated that with increase of Al co-doping along with Mg into ZnO, intensity of the peak positioned at 395 nm was initially increased at x¼0 and then decreased with increase of the Al concentrations from x¼0.01 to x¼0.06 mol%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceramics International | en_US |
dc.subject | Nanostructures | en_US |
dc.subject | Raman spectroscopy | en_US |
dc.title | Structural and optical characterization of Zn0.95 xMg0.05AlxO nanoparticles | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0272884215005015-main.pdf | 2.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.