Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Padmini, R | - |
dc.contributor.author | Vamsi Krishna, P | - |
dc.contributor.author | Rao, G Krishna Mohana | - |
dc.date.accessioned | 2024-12-30T09:48:30Z | - |
dc.date.available | 2024-12-30T09:48:30Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | 10.1177/0954405414548465 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2227 | - |
dc.description | NITW | en_US |
dc.description.abstract | The application of conventional cutting fluids as lubricants during machining operations is not user-friendly and eco-friendly. Owing to this reason, new eco-friendly and user-friendly alternatives to these cutting fluids are being extensively researched. In this context, the present work focuses on preparation of vegetable oil–based micro and nano cutting fluids, followed by evaluation of their applicability in machining. The comparative performance of micro and nano cutting fluids is consolidated and presented in this work. Micro and nano solid lubricants, namely, boric acid (H3BO3) and molybdenum disulphide (MoS2), are mixed with coconut and sesame oils separately and sonicated thoroughly. The samples thus prepared are used in machining for the examination of cutting forces, cutting temperatures, tool wear, and surface roughness in order to assess machining performance of the cutting fluid at the specific cutting conditions. It is observed that performance of nanofluids is better than micro fluids in reducing cutting temperatures, cutting forces, tool flank wear, and surface roughness of the machined surface. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Proceedings of the Institution of Mechanical Engineers, Part B: Journal of Engineering Manufacture | en_US |
dc.subject | Machining | en_US |
dc.subject | Vegetable oils | en_US |
dc.title | Performance assessment of micro and nano solid lubricant suspensions in vegetable oils during machining | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
padmini-et-al-2014-performance-assessment-of-micro-and-nano-solid-lubricant-suspensions-in-vegetable-oils-during (1).pdf | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.