Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/221Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Amitava, Bandhu | - |
| dc.date.accessioned | 2021-07-06T13:50:07Z | - |
| dc.date.available | 2021-07-06T13:50:07Z | - |
| dc.date.issued | 2010-05-26 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/221 | - |
| dc.description.abstract | Previously, various inhibitors of cell wall synthesis induced the drp35 gene of Staphylococcus aureus efficiently. To determine whether drp35 could be exploited in antistaphylococcal drug discovery, we cloned the promoter of drp35 (Pd) and devel oped different biological assay systems using an engineered S. aureus strain that harbors a chromosomally-integrated Pd - lacZ transcriptional fusion. An agarose-based assay showed that Pd is induced not only by the cell wall-affecting antibiotics but al so by rifampicin and ciprofloxacin. In contrast, a liquid me dium-based assay revealed the induction of Pd specifically by the cell wall-affecting antibiotics. Induction of Pd by sublethal concentrations of cell wall-affecting antibiotics was even as sessable in a microtiter plate assay format, indicating that this assay system could be potentially used for high-throughput screening of new cell wall-inhibiting compounds. [BMB re ports 2010; 43(7): 468-473] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BMB reports | en_US |
| dc.subject | Agarose-based assay and microtiter plate assay | en_US |
| dc.subject | cell wall-affecting antibiotics | en_US |
| dc.subject | drp35 | en_US |
| dc.subject | Staphylococcus aureus | en_US |
| dc.title | Detection of the cell wall-affecting antibiotics at sublethal concentrations using a reporter Staphylococcus aureus harboring drp35 promoter - lacZ transcriptional fusion | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Detection of the cell wall-affecting antibiotics at sublethal concentrations using a reporter Staphylococcus aureus harboring drp35 promoter - lacZ transcriptional fusion.pdf | 426.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.